Property Attributes
- MLS#202612093
- TypeSingle Family
- Listing Status Active
- CountyLUBBOCK
- CityIdalou
- Area5
- Neighborhood595
- Zip79329
- StyleContemporary,Farmhouse,Traditional
- Year Built2019
- Taxes$ 7000
- Price$ 790,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4500
- Lot Size2 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Experience refined country living in this 4,000-square-foot custom-built estate situated on 2 private acres. Thoughtfully designed with both elegance and functionality in mind, this stunning home features 3 spacious bedrooms, 3 full bathrooms, and 1 half bath, along with a dedicated office, separate formal dining room, basement, and oversized laundry room. Granite finishes flow throughout the home, complemented by built-in surround sound in the living room, kitchen, and dining areas, creating a seamless atmosphere for everyday living and entertaining. The heart of the home is an extraordinary entertainment space with soaring cathedral ceilings, anchored by a dramatic double-sided fireplace. One side offers the ultimate gathering space, while the other can easily function as an additional living or sitting area. The isolated primary suite provides a true retreat with elevated ceilings, a cathedral-style master bath, and an expansive walk-through his-and-hers closet. A Jack-and-Jill bathroom connects the secondary bedrooms, offering both privacy and convenience. Outdoors, the property includes a customized well-house with a 2,500-gallon holding tank, adding both efficiency and peace of mind. This is more than a home, it is a fully custom, thoughtfully curated living experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Idalou Elementary School | Idalou Middle School | Idalou High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $790,000 |
General Features
| Sewer | Holding Tank,Septic Tank |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Roof | Composition |
| Appliances | Commercial Oven,Cooktop,Dishwasher,Disposal,Double Oven,Exhaust Fan,Induction Cooktop,Instant Hot Water,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Wine Cooler |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary,Farmhouse,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer,Metal Siding,Stone Veneer,Stucco |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Lubbock |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | Idalou |
| City | Idalou |
| Senior Community Y/N | No |
| High School District | Idalou ISD |
| Zoning Description | Single Family |
| MLS Area | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Y/N | No |
| Elementary School | Idalou |
| Property Attached Y/N | No |
| Tax Annual Amount | 7000.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Idalou |
| Property Condition | New Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 5 |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | BLK D7 SEC 36 AB 918 TR 14 OF N/ PT ACS: 2 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Ceramic Tile,Marble,Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Double Sided,Living Room,Primary Bedroom |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Plantation Shutters,Tinted Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4000.0 |
| Laundry Features | Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500.0 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Gate,Perimeter |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Paved |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Lot Size Area | 2.0 |
| Foundation Details | Combination,Slab |
| Spa | No |
| Building Area Total | 4500.0 |
| Lot Size Acres | 2.0 |
| Road Surface Type | See Remarks |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | County Road |
| Other Equipment | Irrigation Equipment |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:51 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.