Property Attributes
- MLS#202612085
- TypeSingle Family
- Listing Status Pending
- CountyLubbock
- CityWolfforth
- AreaWolfforth
- Zip79382
- StyleTraditional
- Year Built2016
- Taxes$ 4438
- Price$ 223,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.17 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to 410 Pittman Ave in the heart of Preston Park! This well maintained 3 bedroom, 2 bath, 2 car garage home offers 1,480 square feet with an open living, dining and kitchen area. Interior features include LVP flooring, granite countertops, kitchen island, plantation shutters, vaulted living room ceiling with wood beam and a brick fireplace. The primary suite offers a walk in closet and private bath with granite countertop and tiled walk in shower. Additional features include built in speakers in the living area and covered patio, smart doorbell and approximately 150 square feet of decked attic storage with garage access. Outside, the oversized lot configuration provides an expansive front yard and extensive additional concrete parking, along with a fenced backyard and covered patio. Recent updates include Carrier HVAC and Rheem water heater, both replaced in 2024. Located in the Frenship ISD. Setup a showing today, and go take a look.
| Price History | |
|---|---|
| 8/31/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Disposal,Free-Standing Electric Range,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),None |
| Construction Materials | Blown-In Insulation,Brick |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Lubbock |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| High School | Frenship |
| City | Wolfforth |
| Senior Community Y/N | false |
| High School District | Frenship ISD |
| Zoning Description | Single Family |
| MLS Area | Wolfforth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7566 |
| Carport Y/N | false |
| Elementary School | Bennett |
| Property Attached Y/N | No |
| Tax Annual Amount | 4438 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frenship |
| Lease Renewal Y/N | No |
| MLS Area Minor | Wolfforth |
| Additional Parcels Y/N | false |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Preston Park L 175 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Granite Counters,Open Floorplan,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1480 |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Additional Parking,Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Pie Shaped Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1480 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 8:44 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.