Property Attributes
- MLS#202609666
- TypeSingle Family
- Listing Status Active
- CountySwisher
- CityTulia
- AreaOther
- Zip79088
- StyleTraditional
- Year Built1978
- Taxes$ 1837
- Price$ 90,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1154
- Lot Size0.25 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Great Cottage style home, 3/2/1 located close to schools, restaurants, and shopping centers. Awesome home for a first time home buyer or an investor. Seller is willing to offer $2000.00 for painting cost at closing.
| Price History | |
|---|---|
| 7/15/2026 | Listed $90,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Electric Cooktop |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Security Features | None |
| Construction Materials | Brick |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| County | Swisher |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s),Storm Shelter |
| Full Baths | 2 |
| Status | Active |
| High School | Tulia |
| City | Tulia |
| Senior Community Y/N | No |
| High School District | Tulia ISD |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Tulia |
| Property Attached Y/N | No |
| Tax Annual Amount | 1837 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tulia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | Blk 63 Lt 5 & N/2 Lt 6 Ot Tulia |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formica Counters,Pantry |
|---|---|
| Flooring | Ceramic Tile,Plank,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1154 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Carport,Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1154 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 8:33 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.