Property Attributes
- MLS#458670
- TypeSingle Family
- Listing Status Active
- CountyNueces
- CityCorpus Christi
- NeighborhoodLa Arboleda
- Zip78405
- Style
- Year Built1955
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1324
- Lot Size0.09 Acres
Data Source:
South Texas MLS, LLC
Property Description
Two bedroom, 1.5 baths. This home includes a building in the back that was once a guest house. It was converted to a bakery and now it is storage. Many possibilities for this home. The roof of the house was put on in 2019. AS IS no repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| Shaw Elementary School | Martin Middle School | Miller High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $120,000 |
| 11/30/2025 | 8$110,000 |
| 4/20/2026 | 9$100,000 |
| 8/26/2026 | 15$85,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir |
| Utilities | NaturalGasAvailable,OverheadUtilities,SewerAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricOven,ElectricRange |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Pool Features | None |
| Construction Materials | Frame,VinylSiding |
| Year Built | 1955 |
| Stories | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | ShortTermRentalAllowed |
| County | Nueces |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | La Arboleda |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| High School | Miller |
| City | Corpus Christi |
| Senior Community Y/N | No |
| High School District | Corpus Christi ISD |
| Lot Size Square Feet | 4008.0 |
| Carport Y/N | Yes |
| Elementary School | Shaw |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Martin |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/cor/458670 |
| Middle/Junior School District | Corpus Christi ISD |
| Elementary School District | Corpus Christi ISD |
| Tax Lot | 17 |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Carpet,Linoleum,Tile,Unfinished |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | ChainLink |
| Parking Features | Carport |
| Lot Features | InteriorLot |
| Water Source | Public |
| Lot Size Area | 4008.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Building Area Total | 1324.0 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 8:44 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.