Property Attributes
- MLS#586034
- TypeSingle Family
- Listing Status Active
- CountyComal
- CityCanyon Lake
- NeighborhoodScenic Heights 2
- Zip78133
- Style
- Year Built1996
- Price$ 255,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.2554 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
MILES AND MILES OF TEXAS.....EXCEPTIONAL VIEWS! Great remodel. Super fun Bungalow. Small bedrooms but great living area. Great for 1 or 2 people. Ground access on both the first and second floors. Lots of outdoor living area as well.... Super modern and absolutely charming! Great STARTER home. Outstanding views from literally EVERY room in the house (except the restrooms). Located in the very popular Scenic Heights Subdivision on the South side of Canyon Lake behind and just above Genarros' Restaurant! MUST see to truly appreciate the views!
| Price History | |
|---|---|
| 11/6/2025 | Listed $297,500 |
| 11/13/2025 | 4$285,000 |
| 12/12/2025 | 2$279,000 |
| 1/2/2026 | 4$269,000 |
| 5/26/2026 | 2$264,900 |
| 7/6/2026 | 2$259,900 |
| 9/15/2026 | 2$255,000 |
General Features
| Sewer | NotConnectedAtLot,PublicSewer,SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric,OneUnit |
| Utilities | AboveGroundUtilities,CableAvailable,ElectricityAvailable,FiberOpticAvailable,HighSpeedInternetAvailable,TrashCollectionPrivate |
| Possession | ClosingAndFunding,Closing |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricCooktop,IceMaker,Oven,Refrigerator,TanklessWaterHeater,WaterHeater,Washer,SomeElectricAppliances,Cooktop,Microwave |
| HOA Fee | 12.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | ContemporaryModern,Other,SeeRemarks |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | MetalSiding |
| Year Built | 1996 |
| View | Hills,Panoramic |
| Stories | 2 |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Comal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Appliances |
| Subdivision Name | Scenic Heights 2 |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Scenic Heights S/D on S/S of Canyon Lake. South on FM 3159. Right on Ledgeview. On the right at the top of the hill. Sign on premises |
| City | Canyon Lake |
| Body of Water | Hill Country View,Panoramic |
| Disclosures | OwnerIsListingAgent |
| Association Name | Scenic Heights S/D |
| Senior Community Y/N | No |
| High School District | Comal ISD |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | Yes |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Comal ISD |
| Elementary School District | Comal ISD |
| Year Built Source | Assessor |
| Tax Lot | 349 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-07-10 |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | AllBedroomsDown,Attic,BuiltInFeatures,CeilingFans,Chandelier,EntranceFoyer,HighCeilings,PrimaryDownstairs,MultipleLivingAreas,MainLevelPrimary,PullDownAtticStairs,RecessedLighting,SplitBedrooms,Showe |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows,WindowTreatments |
| Fireplace Y/N | No |
| Laundry Features | ElectricDryerHookup,Inside,LowerLevel,Stacked |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,Deck,FirePit,RainGutters |
|---|---|
| Vegetation | PartiallyWooded |
| Fencing | None |
| Parking Features | NoGarage |
| Water Source | CommunityCoop |
| Foundation Details | PillarPostPier,Raised |
| Spa | No |
| Lot Size Acres | 0.2554 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | CountyRoad |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 8:51 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.